
PRODUCT SUPPLY & PRICING UPDATE
As you are aware there has been unprecedented demand for natural paving, timber and fencing materials. Manufacturers are struggling to keep up with supply and this has caused the cost of raw materials to rise constantly throughout 2021 and into 2022.
We will always try to insulate our customers from the majority of these monthly supplier price increases, often as high as 30%; however, in order to secure a stable and sizeable supply for you we may be forced to raise our prices accordingly. Any changes to product pricing and supply will be listed on this page.
August
|
Supplier | Price Change | Effective |
Treeway Fencing | 5% | 01.08.22 |
July
|
Supplier | Price Change | Effective |
BJA Trading Ltd T/A Birkdale Sales (NMBS) | 7-15% | 01/07/2022 |
Curtis Holt Ltd (NMBS)(C40S/C60S) | <30% | 01/07/2022 |
Haemmerlin Ltd (NMBS) | 4-14% | 01/05/2022 |
Marshalls Ltd (NMBS)(M52P) | 7.30% | 01/07/2022 |
OSC Sales Ltd | ave 7.5% | 01/07/2022 |
Ox Group UK Ltd | 3.8% ave | 01/05/2022 |
Saint-Gobian Isover Ltd | 15-28% | |
Stockgap Ltd (Keystone) | 18% | 01/07/2022 |
T I Midwood & Co Ltd (NMBS) | 7.5-40% | 01/05/2022 |
The Walsall Wheelbarrow Co.Ltd. (NMBS) | 8-11.5% | 01/07/2022 |
Werner UK Sales & Dist Ltd (NMBS) | 6% | 01/07/2022 |
Woodex (Osmo) | 12% | 01/06/2022 |
Wykamol | 7% | 01/07/2022 |
June
|
Supplier | Price Change | Effective |
Hampton Steel & Wire | Newly Revised | 01/06/2022 |
A J Charlton Bros Sawmills (NMBS)(C196B) | 5% | 01/06/2022 |
A and J Scott Ltd | -2% to -12% | 22/06/2022 |
BJA Trading Ltd T/A Birkdale Sales (NMBS) | 15% | 01/06/2022 |
Centurion Europe Ltd (NMBS)(C61K) | 27% | 11/04/2022 |
Ellpro | 0-25% | 01/06/2022 |
Hampton Steel & Wire | 13.50% | 01/06/2022 |
Jordeson Timber | -£15m3 | |
Long Rake Spar Company Ltd (NMBS) | 8.25% | 01/06/2022 |
MDM Timber Carcassing | -£15m3 | |
Sodra Wood Ltd (was Crown Timber) | -£15m3 | |
Spax UK Ltd (NMBS) | 6.90% | 01/06/2022 |
T I Midwood & Co Ltd (NMBS) | 7.5-40% | 01/06/2022 |
Woodex (Osmo) | 12% | 01/06/2022 |
Wrekin Products Ltd (NMBS) | 21.50% | 01/06/2022 |
Customer Services (03300 130618):
Available 07:30 to 16:30 every weekday