




| Fence Type & Rail Size | Post Centres | Fence Height | Post Section | Posts Base |
| Sawn Rails - 3.60m x 87 x 38mm | 1.83m | 1.2m | *150 x 75mm | Soil or partially concreted |
| Alternative main post spacing | 3.6m | 1.2m | *150 x 75mm | Soil or partially concreted |
| Light weight intermediate support posts (consisting of half a rail) are used with the above option *Alternative post size 125 x 75mm | ||||
| Half Round Rails-3.66m* 100mm dia | 1.8m | 1.2m | 115 - 125mm | Soil |
| *length may vary | ||||
| Knee Rail - 1.5m 75 x 75mm | 1.5m | 450-750mm | 75 x 75mm | Concrete |
| Alt. rail size -1.5m - 2.4m 100 x 100mm | 1.5-2.4m | 450-750mm | 100x100mm | Concrete |
©Copyright AVS Fencing Supplies Limited 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||